U.S. Hotel Industry Witnesses Positive Growth in Late February, CoStar Reports
The U.S. hotel industry reports positive growth in occupancy, average daily rate (ADR) and revenue per available room (RevPAR) for the week ending March 1, 2025.

Apr 21, 2025 0
Apr 20, 2025 0
Apr 21, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 18, 2025 0
Mar 8, 2025 0
Apr 21, 2025 0
Apr 21, 2025 0
Apr 21, 2025 0
Apr 21, 2025 0
Apr 21, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 21, 2025 0
Apr 21, 2025 0
Apr 21, 2025 0
Apr 21, 2025 0
Apr 21, 2025 0
Apr 18, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 13, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.