The Wine Enthusiast Wine Vintage Chart — 2025 Edition
Find out what wines in your collection are peaking and what may be past its prime. Use this vintage chart like a time machine into the past and future experiences with vintages yet to be explored. To use it, find the year of the wine you’re about to crack open and match it to the [...] Read More... The post The Wine Enthusiast Wine Vintage Chart — 2025 Edition appeared first on Wine Enthusiast.
Find out what wines in your collection are peaking and what may be past its prime.
Use this vintage chart like a time machine into the past and future experiences with vintages yet to be explored. To use it, find the year of the wine you’re about to crack open and match it to the color-coded ratings. Remember that this is general guidance that evolves and not hard fast rules. Share your findings with us at tastings@wineenthusiast.com.
Prefer a PDF? Download our vintage chart.
Key:
-
Hold
-
Can DrinkNot at Peak
-
ReadyAt Peak
-
Can DrinkMay be Past Peak
-
In DeclineMay be Undrinkable
-
Undeclared VintageNo Data
Region | Wine Variety | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
Mendoza | Reds | 90 | 91 | 92 | 88 | 93 | 92 | 91 | 84 | 85 | 85 | 90 | 87 | 89 | 90 | 89 | 87 | 86 | 93 | 89 | 88 | 92 | 94 | 85 | 87 | 90 | 83 | 89 |
Mendoza | Whites | 89 | 90 | 91 | 87 | 90 | 89 |
Region | Wine Variety | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
Barossa/McLaren Vale | Shiraz | 93 | 94 | 96 | 92 | 93 | 95 | 94 | 92 | 91 | 90 | 93 | 96 | 83 | 95 | 91 | 87 | 89 | 91 | 95 | 94 | 87 | 94 | 93 | 87 | 89 | 93 | 87 |
Clare Valley | Riesling | 94 | 95 | 94 | 93 | 94 | 96 | 97 | 96 | 96 | 90 | 92 | 93 | 87 | 95 | 93 | 92 | 89 | 91 | 93 | 89 | 88 | 94 | 88 | 88 | 87 | 91 | 93 |
Coonawarra | Cabernet Sauvignon | 90 | 93 | 95 | 93 | 95 | 94 | 90 | 90 | 90 | 90 | 93 | 95 | 83 | 93 | 90 | 88 | 88 | 94 | 94 | 92 | 88 | 87 | 93 | 91 | 89 | 94 | 88 |
Yarra Valley | Pinot Noir | 88 | 92 | 93 | 95 | 91 | 91 | 96 | 91 | 95 | 88 | 93 | 95 | 82 | 89 | 85 | 88 | 90 | 91 | 92 | 86 | 89 | 89 | 90 | 91 | 87 | 91 | 93 |
Western Australia | Cabernet/Chardonnay | 96 | 93 | 90 | 92 | 95 | 95 | 93 | 92 | 91 | 93 | 93 | 94 | 94 | 95 | 94 | 94 | 95 | 88 | 90 | 94 | 88 | 91 | 91 | 87 | 88 | 90 | 90 |
Hunter Valley | Semillon | 95 | 92 | 93 | 92 | 94 | 93 | 86 | 85 | 96 | 91 | 86 | 91 | 90 | 93 | 84 | 89 | 89 | 90 | 88 | 90 | 87 | 88 | 90 | 89 | 92 | 86 |
Region | Appellation/Type | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
Danube Regions | Whites | 94 | 95 | 98 | 95 | 96 | 94 | 94 | 94 | 94 | 90 | 93 | 94 | 94 | 90 | 93 | 89 | 90 | 92 | 88 | 88 | 87 | 88 | 89 | 86 | 92 | 88 | 89 |
Burgenland | Reds | 94 | 95 | 97 | 94 | 96 | 93 | 93 | 93 | 93 | 88 | 91 | 90 | 92 | 90 | 93 | 90 | 88 | 93 | 85 | 89 | 91 | 89 | 90 | 90 | 91 | 88 | 92 |
Sweet Wines | 91 | 90 | 92 | 93 | 93 | 92 | 92 | 92 | 96 | 87 | 90 | 90 | 88 | 90 | 94 | 87 | 95 | 90 | 91 | 91 | 84 | 88 | 91 | 84 | 94 | 92 | 86 |
Region | Wine Variety | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
Maipo | Reds | 89 | 89 | 88 | 85 | 88 | 92 | 86 | 83 | 90 | 88 | 90 | 88 | 89 | 88 | 88 | 89 | 95 | 88 | 94 | 90 | 93 | 86 | 92 | 88 | 91 | 83 | 91 |
Casablanca/Coastal | Whites | 90 | 88 | 87 | 87 | 87 | 90 | 87 | 85 | 91 | 84 | 88 | 85 | 90 | 90 | 86 | 88 | 93 | 90 | 92 | 90 | 85 | 92 | 87 | 91 | 81 | 90 | 90 |
Colchagua | Reds | 89 | 89 | 90 | 85 | 88 | 92 | 85 | 84 | 90 | 85 | 87 | 88 | 90 | 90 | 87 | 90 | 94 | 88 | 94 | 90 | 93 | 83 | 92 | 87 | 91 | 84 | 91 |
Region | Appellation/Type | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
Bordeaux | Pomerol/Saint-Émilion | 94 | 95 | 95 | 95 | 95 | 95 | 94 | 97 | 96 | 95 | 87 | 90 | 90 | 97 | 96 | 92 | 88 | 91 | 98 | 91 | 88 | 87 | 95 | 97 | 88 | 92 | 85 |
Médoc | 95 | 95 | 93 | 97 | 98 | 97 | 95 | 98 | 99 | 94 | 88 | 90 | 91 | 100 | 97 | 93 | 87 | 91 | 100 | 89 | 89 | 86 | 96 | 96 | 88 | 90 | 83 | |
Graves (red) | 95 | 94 | 93 | 96 | 96 | 95 | 96 | 96 | 96 | 94 | 87 | 91 | 90 | 96 | 96 | 91 | 86 | 88 | 95 | 89 | 89 | 86 | 94 | 96 | 89 | 89 | 84 | |
Graves (white) | 93 | 93 | 95 | 94 | 95 | 95 | 95 | 95 | 94 | 95 | 95 | 95 | 94 | 95 | 91 | 90 | 96 | 90 | 93 | 91 | 86 | 90 | 90 | 94 | 90 | 89 | 89 | |
Sauternes/Barsac | 95 | 94 | 95 | 92 | 95 | 96 | 96 | 95 | 96 | 95 | 94 | 88 | 95 | 95 | 95 | 88 | 95 | 91 | 89 | 87 | 92 | 91 | 95 | 81 | 94 | 87 | 92 | |
Burgundy | Côte de Nuits (red) | 96 | 96 | 94 | 96 | 96 | 95 | 96 | 94 | 98 | 95 | 92 | 94 | 91 | 95 | 97 | 89 | 88 | 89 | 96 | 91 | 94 | 97 | 88 | 84 | 93 | 92 | 90 |
Côte de Beaune (red) | 96 | 96 | 94 | 96 | 96 | 94 | 95 | 93 | 96 | 91 | 90 | 90 | 92 | 94 | 95 | 91 | 87 | 90 | 95 | 90 | 93 | 96 | 88 | 84 | 88 | 87 | 90 | |
Côte Chalonnaise (red) | 96 | 95 | 94 | 95 | 94 | 95 | 93 | 94 | 94 | |||||||||||||||||||
Chablis | 96 | 96 | 94 | 96 | 95 | 94 | 94 | 95 | 94 | 95 | 90 | 95 | 94 | 96 | 95 | 91 | 91 | 91 | 95 | 92 | 87 | 95 | 93 | 89 | 87 | 89 | 89 | |
Côte de Beaune (white) | 96 | 96 | 95 | 96 | 95 | 94 | 95 | 93 | 94 | 96 | 94 | 95 | 94 | 96 | 95 | 92 | 91 | 91 | 96 | 93 | 88 | 96 | 92 | 91 | 88 | 90 | 89 | |
Côte Chalonnaise (white) | 96 | 96 | 94 | 95 | 94 | 94 | 94 | 93 | 94 | |||||||||||||||||||
Mâconnais | 95 | 95 | 94 | 96 | 96 | 94 | 96 | 94 | 93 | 94 | 92 | 94 | 94 | 95 | 95 | 90 | 90 | 90 | 92 | 89 | 84 | 91 | 90 | 89 | 87 | 89 | 90 | |
Beaujolais | 94 | 93 | 92 | 95 | 96 | 96 | 96 | 90 | 96 | 94 | 89 | 89 | 93 | 93 | 96 | 90 | 87 | 90 | 92 | 91 | 90 | 87 | 87 | 84 | 88 | 88 | 90 | |
Northern Rhône | Reds | 96 | 93 | 94 | 96 | 94 | 94 | 95 | 99 | 87 | 88 | 92 | 91 | 95 | 95 | 86 | 87 | 91 | 94 | 87 | 93 | 83 | 92 | 90 | 93 | 92 | 91 | |
Whites | 95 | 96 | 94 | 94 | 93 | 93 | 93 | 94 | 93 | 90 | 92 | 92 | 95 | 92 | 87 | 88 | 91 | 92 | 94 | 86 | 85 | 91 | 87 | 92 | 92 | 90 | ||
Southern Rhône | Reds | 95 | 96 | 93 | 93 | 94 | 94 | 94 | 99 | 97 | 89 | 88 | 92 | 91 | 98 | 93 | 85 | 96 | 90 | 92 | 90 | 90 | NR | 93 | 90 | 89 | 96 | 85 |
Whites | 95 | 96 | 95 | 93 | 93 | 93 | 93 | 94 | 93 | 89 | 90 | 92 | 92 | 95 | 89 | 87 | 94 | 89 | 88 | 87 | 87 | 85 | 87 | 87 | 90 | 93 | 87 | |
Loire | Dry Whites | 94 | 92 | 93 | 94 | 95 | 94 | 95 | 96 | 96 | 95 | 90 | 94 | 92 | 94 | 94 | 91 | 92 | 88 | 94 | 91 | 89 | 92 | 88 | 84 | 89 | 86 | 85 |
Sweet Whites | 94 | 93 | 92 | 92 | 93 | 95 | 94 | 93 | 97 | 96 | 87 | 87 | 95 | 94 | 93 | 87 | 95 | 89 | 95 | 89 | 92 | 87 | 93 | 88 | 89 | 85 | 90 | |
Reds | 94 | 93 | 93 | 95 | 96 | 97 | 97 | 93 | 96 | 95 | 88 | 93 | 93 | 89 | 93 | 88 | 89 | 88 | 93 | 88 | 90 | 88 | 89 | 93 | 90 | 85 | 87 | |
Alsace | 94 | 95 | 94 | 92 | 94 | 93 | 93 | 90 | 92 | 89 | 89 | 92 | 91 | 93 | 95 | 90 | 94 | 88 | 91 | 93 | 89 | 88 | 94 | 86 | 84 | 89 | 96 | |
Champagne | 93 | 96 | 94 | 96 | 97 | 97 | 95 | 93 | 95 | 93 | 98 | 91 | 90 | 94 | 98 | 91 | 89 | 93 | 95 | 86 | 98 | NV | 88 | 88 | 90 | 87 | ||
Languedoc-Roussillon | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 94 | 93 | 88 | 90 | 89 | 90 | 92 | 92 | 90 | 91 | 91 | 87 | 88 | 90 | 84 | 92 | 90 | 89 | 95 | 85 | |
Provence | Reds | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 92 | 89 | 89 | 91 | 89 | 91 | 90 | 94 | 90 | 87 | 87 | 90 | 85 | 90 | 91 | 88 | 94 | 86 |
Region | Appellation/Type | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
Mosel | Whites | 93 | 92 | 98 | 97 | 98 | 93 | 93 | 93 | 96 | 90 | 89 | 92 | 93 | 93 | 95 | 90 | 94 | 93 | 96 | 90 | 93 | 91 | 96 | 85 | 90 | 89 | 89 |
Rhine Regions | Whites | 95 | 93 | 96 | 94 | 95 | 92 | 92 | 90 | 94 | 90 | 90 | 92 | 93 | 92 | 94 | 88 | 96 | 94 | 95 | 88 | 94 | 94 | 95 | 84 | 91 | 89 | 88 |
Franken | Whites | 94 | 95 | 95 | 95 | 96 | 92 | 92 | 91 | 93 | 90 | 90 | 91 | 90 | 89 | 92 | 90 | 96 | 92 | 90 | 88 | 88 | 90 | 95 | 85 | 90 | 88 | 88 |
Region | Appellation/Type | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
Piedmont | Barbaresco | 91 | 92 | 96 | 93 | 98 | 91 | 91 | 99 | 92 | 92 | 92 | 93 | 90 | 98 | 94 | 95 | 90 | 95 | 91 | 96 | 85 | 82 | 96 | 95 | 94 | 95 | 93 |
Barolo | 91 | 93 | 97 | 93 | 98 | 91 | 90 | 99 | 93 | 90 | 94 | 93 | 93 | 98 | 95 | 95 | 95 | 95 | 91 | 97 | 86 | 82 | 97 | 90 | 95 | 94 | 93 | |
Veneto | Amarone | 91 | 90 | 93 | 91 | 93 | 89 | 90 | 92 | 91 | 85 | 91 | 92 | 92 | 93 | 94 | 90 | 93 | 93 | 92 | 92 | 90 | 83 | 90 | 89 | 88 | 89 | 95 |
Soave Classico/Lugana | 91 | 90 | 94 | 93 | 94 | 91 | 88 | 92 | 90 | 85 | 90 | 90 | 91 | 93 | 93 | 90 | 91 | 91 | 89 | 90 | 88 | 84 | 85 | 94 | 87 | 90 | 95 | |
Trentino-Alto Adige | Whites | 91 | 90 | 94 | 93 | 93 | 90 | 88 | 90 | 90 | 84 | 89 | 91 | 91 | 93 | 94 | 92 | 93 | 92 | 91 | 91 | 86 | 84 | 86 | 97 | 90 | 85 | 87 |
Collio-Friuli | Whites | 90 | 88 | 93 | 93 | 93 | 91 | 90 | 94 | 92 | 85 | 89 | 92 | 92 | 93 | 94 | 92 | 93 | 93 | 90 | 92 | 88 | 83 | 87 | 90 | 90 | 85 | 87 |
Lombardy | Franciacorta | 91 | 92 | 93 | 91 | 95 | 90 | 88 | 92 | 90 | 85 | 89 | 92 | 90 | 92 | 93 | 90 | 91 | 91 | 88 | 90 | 89 | 87 | 90 | 88 | 90 | 86 | 91 |
Tuscany | Bolgheri | 90 | 93 | 91 | 90 | 95 | 88 | 88 | 91 | 91 | 85 | 91 | 93 | 93 | 96 | 93 | 93 | 94 | 93 | 93 | 94 | 90 | 83 | 97 | 89 | 90 | 93 | 94 |
Chianti Classico | 91 | 93 | 92 | 91 | 95 | 90 | 88 | 92 | 92 | 83 | 91 | 91 | 92 | 96 | 94 | 93 | 94 | 93 | 91 | 93 | 91 | 83 | 95 | 91 | 96 | 91 | 97 | |
Brunello di Montalcino | 91 | 92 | 92 | 93 | 95 | 90 | 88 | 96 | 92 | 83 | 91 | 92 | 93 | 98 | 95 | 93 | 97 | 97 | 92 | 94 | 87 | 83 | 91 | 89 | 94 | 90 | 98 | |
Maremma | 90 | 92 | 91 | 91 | 95 | 88 | 88 | 90 | 90 | 84 | 91 | 90 | 90 | 94 | 92 | 90 | 92 | 91 | 90 | 92 | 90 | 82 | 96 | 89 | 90 | 92 | 97 | |
Umbria | Reds | 90 | 91 | 93 | 91 | 93 | 90 | 88 | 91 | 90 | 84 | 89 | 90 | 90 | 93 | 92 | 90 | 92 | 92 | 90 | 93 | 92 | 84 | 91 | 90 | 91 | 96 | 94 |
Marche | Verdicchio | 89 | 89 | 95 | 92 | 93 | 91 | 87 | 90 | 90 | 86 | 89 | 91 | 90 | 92 | 91 | 90 | 91 | 90 | 91 | 91 | 88 | 87 | 96 | 88 | 89 | 90 | 90 |
Conero/Rosso Piceno | 88 | 88 | 91 | 90 | 90 | 88 | 88 | 91 | 90 | 83 | 89 | 88 | 90 | 92 | 91 | 90 | 92 | 92 | 90 | 90 | 89 | 89 | 90 | 89 | 87 | 89 | 91 | |
Abruzzo | Reds | 89 | 91 | 91 | 90 | 90 | 87 | 88 | 90 | 90 | 83 | 88 | 90 | 90 | 93 | 92 | 90 | 91 | 92 | 91 | 90 | 87 | 88 | 92 | 93 | 92 | 92 | 91 |
Campania | Reds | 90 | 92 | 91 | 91 | 94 | 89 | 89 | 92 | 90 | 84 | 89 | 92 | 92 | 93 | 93 | 92 | 94 | 93 | 94 | 90 | 89 | 88 | 90 | 92 | 94 | 93 | 95 |
Whites | 91 | 93 | 92 | 93 | 94 | 90 | 88 | 92 | 91 | 86 | 92 | 92 | 92 | 93 | 93 | 92 | 94 | 94 | 93 | 92 | 90 | 93 | 94 | 95 | 92 | 90 | 90 | |
Basilicata | Aglianico del Vulture | 90 | 92 | 91 | 91 | 93 | 88 | 89 | 90 | 90 | 82 | 89 | 91 | 92 | 94 | 93 | 92 | 94 | 93 | 94 | 90 | 89 | 89 | 96 | 95 | 94 | 94 | 93 |
Puglia | Reds | 89 | 91 | 91 | 90 | 91 | 87 | 88 | 90 | 90 | 82 | 89 | 90 | 90 | 92 | 92 | 90 | 90 | 90 | 91 | 89 | 88 | 83 | 90 | 97 | 92 | 93 | 84 |
Sicily | Reds | 91 | 92 | 92 | 93 | 95 | 88 | 88 | 93 | 92 | 93 | 88 | 92 | 91 | 90 | 88 | 90 | 93 | 92 | 94 | 90 | 91 | 87 | 84 | 86 | 83 | 87 | 87 |
Whites | 93 | 93 | 93 | 92 | 92 | 90 | 88 | 91 | 91 | 94 | 89 | 90 | 90 | 91 | 88 | 90 | 90 | 90 | 91 | 88 | 90 | 86 | 86 | 86 | 83 | 87 | 84 | |
Sardinia | Reds | 91 | 92 | 92 | 92 | 93 | 89 | 89 | 91 | 91 | 94 | 90 | 91 | 91 | 92 | 92 | 90 | 90 | 90 | 91 | 90 | 88 | 93 | 92 | 93 | 91 | 90 | 90 |
Region | Wine Variety | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
Hawke’s Bay | Reds | 86 | 95 | 95 | 96 | 95 | 93 | 91 | 94 | 93 | 95 | 96 | 88 | 86 | 95 | 93 | 88 | 92 | 89 | 92 | 90 | 88 | 91 | 86 | 84 | 90 | 95 | |
Martinborough | Pinot Noir | 87 | 95 | 95 | 96 | 95 | 89 | 90 | 93 | 91 | 90 | 93 | 89 | 94 | 91 | 92 | 88 | 93 | 88 | 93 | 87 | 88 | 91 | 88 | 87 | 91 | 90 | |
Marlborough | Sauvignon Blanc | 95 | 93 | 93 | 95 | 94 | 84 | 89 | 92 | 93 | 89 | 93 | 90 | 90 | 92 | 92 | 88 | 92 | 91 | 93 | 88 | 92 | 90 | 90 | 89 | 91 | 90 | 88 |
Central Otago | Pinot Noir | 94 | 95 | 95 | 96 | 93 | 89 | 91 | 92 | 92 | 91 | 90 | 92 | 88 | 93 | 92 | 92 | 93 | 92 | 91 | 88 | 89 | 93 | 90 | 89 | 90 | 90 |
Region | Appellation/Type | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
Port | 95 | 93 | 95 | 95 | 96 | 96 | 100 | 96 | 88 | 89 | 90 | 100 | 92 | 96 | 89 | 93 | 89 | 91 | 90 | 96 | 84 | 84 | 92 | 86 | 87 | 93 | ||
Table Wines | Reds | 96 | 94 | 94 | 95 | 96 | 95 | 95 | 96 | 96 | 89 | 89 | 94 | 95 | 92 | 95 | 90 | 94 | 88 | 91 | 89 | 92 | 83 | 85 | 90 | 88 | 91 | 92 |
Whites | 93 | 92 | 93 | 95 | 94 | 94 | 94 | 95 | 94 | 93 | 93 | 92 | 91 | 92 | 91 | 92 | 90 | 87 | 88 | 85 | 87 | 86 | 88 | 89 | 90 | 89 | 90 |
Region | Appellation/Type | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
Catalonia | Reds | 93 | 92 | 90 | 92 | 86 | 87 | 93 | 92 | 87 | 88 | 89 | 91 | 92 | 90 | 87 | 85 | 87 | 94 | 91 | 86 | 85 | 93 | 89 | 90 | 88 | 88 | |
Rioja | Reds | 93 | 93 | 92 | 94 | 86 | 86 | 95 | 93 | 85 | 85 | 92 | 93 | 92 | 91 | 86 | 86 | 88 | 93 | 94 | 84 | 84 | 95 | 87 | 90 | 88 | 85 | |
Ribera del Duero | Reds | 93 | 93 | 91 | 92 | 87 | 87 | 93 | 93 | 85 | 84 | 91 | 93 | 95 | 92 | 85 | 85 | 88 | 94 | 92 | 84 | 86 | 93 | 88 | 89 | 88 | 87 | |
Galicia | Whites | 92 | 90 | 95 | 95 | 87 | 87 | 92 | 90 | 84 | 85 | 90 | 88 | 93 | 90 | 88 | 88 | 87 | 94 | 91 | 85 | 86 | 92 | 88 | 90 | 87 | 86 |
Region | Wine Variety | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
South Africa | Reds | 92 | 91 | 92 | 91 | 93 | 92 | 95 | 91 | 95 | 88 | 89 | 90 | 89 | 87 | 94 | 88 | 91 | 92 | 90 | 89 | 93 | 87 | 92 | 93 | 92 | 93 | 87 |
Region | Wine Variety | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
California | ||||||||||||||||||||||||||||
Napa | Chardonnay | 92 | 91 | 93 | 91 | 92 | 93 | 90 | 94 | 90 | 92 | 91 | 91 | 87 | 87 | 88 | 87 | 90 | 86 | 86 | 85 | 85 | 90 | 90 | 88 | 88 | 87 | 94 |
Cabernet Sauvignon | 93 | 91 | 94 | 88 | 94 | 94 | 90 | 95 | 95 | 95 | 95 | 95 | 89 | 89 | 89 | 92 | 95 | 90 | 95 | 90 | 90 | 93 | 98 | 85 | 93 | 85 | 96 | |
Zinfandel | 92 | 90 | 93 | 90 | 90 | 90 | 89 | 93 | 93 | 93 | 93 | 92 | 89 | 89 | 89 | 89 | 94 | 87 | 87 | 90 | 88 | 86 | 91 | 85 | 90 | 85 | 89 | |
Russian River Valley | Chardonnay | 94 | 92 | 93 | 92 | 94 | 94 | 92 | 94 | 92 | 94 | 94 | 93 | 89 | 89 | 87 | 90 | 92 | 86 | 91 | 93 | 91 | 97 | 93 | 90 | 92 | 88 | 95 |
Pinot Noir | 95 | 91 | 94 | 93 | 94 | 94 | 92 | 95 | 92 | 94 | 95 | 95 | 89 | 91 | 90 | 92 | 96 | 87 | 95 | 93 | 90 | 89 | 90 | 89 | 91 | 85 | 91 | |
Sonoma | Cabernet Sauvignon | 93 | 91 | 92 | 89 | 91 | 92 | 90 | 94 | 93 | 93 | 95 | 93 | 88 | 87 | 87 | 90 | 92 | 87 | 89 | 87 | 89 | 88 | 93 | 84 | 90 | 84 | 91 |
Pinot Noir | 95 | 91 | 92 | 90 | 91 | 92 | 90 | 95 | 92 | 94 | 95 | 95 | 90 | 92 | 91 | 93 | 95 | 87 | 95 | 93 | 89 | 88 | 89 | 87 | 90 | 85 | 90 | |
Zinfandel | 93 | 90 | 92 | 90 | 91 | 92 | 89 | 93 | 93 | 93 | 93 | 92 | 89 | 89 | 89 | 88 | 93 | 86 | 90 | 90 | 89 | 88 | 91 | 86 | 90 | 86 | 88 | |
Carneros | Chardonnay | 94 | 93 | 93 | 90 | 91 | 92 | 92 | 92 | 90 | 94 | 93 | 92 | 88 | 88 | 87 | 89 | 91 | 85 | 87 | 92 | 91 | 95 | 93 | 89 | 89 | 85 | 91 |
Pinot Noir | 93 | 91 | 93 | 90 | 90 | 91 | 91 | 92 | 91 | 93 | 94 | 93 | 87 | 90 | 89 | 90 | 94 | 86 | 93 | 89 | 89 | 85 | 87 | 85 | 87 | 83 | 85 | |
Anderson Valley | Pinot Noir | 95 | 93 | 95 | 91 | 91 | 95 | 90 | 92 | 94 | 93 | 95 | 96 | 91 | 93 | 93 | 92 | 95 | 88 | 94 | 90 | 90 | 87 | |||||
Santa Barbara | Chardonnay | 93 | 91 | 93 | 92 | 93 | 93 | 93 | 93 | 92 | 93 | 93 | 93 | 92 | 92 | 90 | 91 | 92 | 90 | 89 | 92 | 92 | 94 | 91 | 88 | 91 | 88 | 95 |
Pinot Noir | 93 | 91 | 93 | 93 | 94 | 93 | 91 | 94 | 93 | 93 | 93 | 94 | 90 | 92 | 91 | 92 | 95 | 90 | 95 | 93 | 94 | 94 | 92 | 89 | 90 | 84 | 95 | |
Central Coast | Chardonnay | 92 | 90 | 92 | 91 | 92 | 92 | 92 | 92 | 91 | 92 | 92 | 92 | 90 | 91 | 88 | 90 | 92 | 87 | 90 | 93 | 92 | 94 | 90 | 89 | 89 | 85 | 94 |
Pinot Noir | 92 | 91 | 93 | 93 | 93 | 92 | 91 | 92 | 91 | 93 | 92 | 92 | 91 | 93 | 89 | 89 | 94 | 88 | 92 | 89 | 93 | 95 | 91 | 88 | 89 | 86 | 93 | |
Syrah | 92 | 91 | 92 | 92 | 93 | 92 | 92 | 92 | 91 | 92 | 90 | 89 | 91 | 89 | 87 | 87 | 90 | 85 | 84 | 86 | 92 | 88 | 91 | 84 | 86 | 83 | ||
North Coast | Syrah | 93 | 92 | 90 | 89 | 92 | 91 | 90 | 92 | 92 | 91 | 91 | 92 | 89 | 88 | 87 | 88 | 93 | 88 | 85 | 89 | 89 | 88 | 92 | 84 | 89 | 83 | |
South Coast | Syrah | 90 | 89 | 89 | 89 | 89 | 89 | 89 | 88 | 88 | 88 | 88 | 88 | 87 | 90 | 90 | 88 | 94 | 91 | 87 | 89 | 91 | 89 | 92 | 85 | 88 | 83 | |
Paso Robles | Reds | 92 | 91 | 92 | 91 | 92 | 92 | 92 | 91 | 91 | 91 | 92 | 91 | 90 | 90 | 90 | 87 | 92 | 87 | 85 | 87 | 86 | 86 | 87 | 85 | 89 | 84 | 86 |
Sierra Foothills | Zinfandel | 94 | 93 | 90 | 92 | 91 | 93 | 89 | 94 | 94 | 93 | 93 | 92 | 89 | 91 | 90 | 88 | 90 | 87 | 87 | 89 | 87 | 86 | 85 | 84 | 85 | 84 | 84 |
Oregon | ||||||||||||||||||||||||||||
Willamette Valley | Pinot Noir | 94 | 93 | 93 | 85 | 91 | 92 | 93 | 91 | 95 | 93 | 92 | 93 | 91 | 87 | 91 | 92 | 86 | 94 | 89 | 92 | 86 | 88 | 92 | 91 | 94 | 92 | 84 |
Whites | 92 | 92 | 91 | 91 | 92 | 92 | 94 | 92 | 93 | 93 | 93 | 92 | 89 | 88 | 92 | 94 | 86 | 91 | 90 | 93 | 86 | 88 | 89 | 90 | 83 | 90 | 85 | |
Southern Oregon | Reds | 92 | 92 | 91 | 91 | 90 | 87 | 91 | 90 | 90 | 90 | 89 | 90 | 90 | 89 | 88 | 90 | 89 | 87 | 87 | 90 | 85 | 87 | 88 | 89 | 90 | 89 | 84 |
Washington | ||||||||||||||||||||||||||||
Columbia Valley | Cabernet, Merlot | 92 | 93 | 92 | 91 | 92 | 95 | 91 | 90 | 90 | 93 | 91 | 95 | 89 | 92 | 90 | 92 | 93 | 92 | 95 | 89 | 92 | 94 | 92 | 88 | 96 | 91 | 87 |
