Lundin sets sights on a spot among the top ten copper producers
Production target of 500,000tpa copper and 550,000oz of gold


Production target of 500,000tpa copper and 550,000oz of gold
Jun 23, 2025 0
Jun 23, 2025 0
Jun 22, 2025 0
Jun 22, 2025 0
Jun 22, 2025 0
Jun 20, 2025 0
Jun 20, 2025 0
Jun 20, 2025 0
Jun 22, 2025 0
Jun 21, 2025 0
Jun 19, 2025 0
Jun 18, 2025 0
Jun 23, 2025 0
Jun 23, 2025 0
Jun 23, 2025 0
Jun 23, 2025 0
Jun 20, 2025 0
Jun 18, 2025 0
Or register with email
Production target of 500,000tpa copper and 550,000oz of gold
May 12, 2025 0
May 15, 2025 0
May 12, 2025 0
May 12, 2025 0
May 22, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.