Foot Locker reports 5.8% Q4 sales drop, returns to profitability
Sportswear and footwear retail chain Foot Locker announced on Wednesday a fourth-quarter sales drop of 5.8%, in the three months ended February 1.

Mar 6, 2025 0
Mar 6, 2025 0
Mar 6, 2025 0
Mar 4, 2025 0
Mar 2, 2025 0
Mar 2, 2025 0
Mar 4, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Mar 6, 2025 0
Mar 6, 2025 0
Mar 6, 2025 0
Mar 5, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 11, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 13, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.