U.S. Hotel Industry Sees Mixed Results for Week Ending 12 April
According to CoStar's latest data, the U.S. hotel industry reported mixed results for the week ending 12 April 2025, with occupancy slightly down by 0.3% at 65.6%.

Apr 21, 2025 0
Apr 20, 2025 0
Apr 21, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 18, 2025 0
Mar 8, 2025 0
Apr 21, 2025 0
Apr 21, 2025 0
Apr 21, 2025 0
Apr 21, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 21, 2025 0
Apr 21, 2025 0
Apr 21, 2025 0
Apr 21, 2025 0
Apr 18, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 13, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.