March Retail Sales Surge In Advance Of Trump Tariffs
Retail and food service sales advanced at an unexpectedly high rate of 4.6% on a seasonally-adjusted basis in March, bringing the total year up 4.1% over previous year.

Apr 18, 2025 0
Apr 18, 2025 0
Apr 14, 2025 0
Mar 8, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 17, 2025 0
Apr 13, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 13, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.