U.S. Hotel Industry Reports Decline in Occupancy and Revenue for Week Ending 15 March
According to CoStar's latest data, the U.S. hotel industry reported negative year&over&year comparisons for the week ending 15 March 2025.

Mar 28, 2025 0
Mar 27, 2025 0
Mar 8, 2025 0
Mar 28, 2025 0
Mar 27, 2025 0
Mar 28, 2025 0
Mar 28, 2025 0
Mar 27, 2025 0
Mar 27, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Mar 28, 2025 0
Mar 28, 2025 0
Mar 28, 2025 0
Mar 27, 2025 0
Mar 28, 2025 0
Mar 25, 2025 0
Mar 25, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 11, 2025 0
Feb 9, 2025 0
Feb 13, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.