Puig FY 2024 Profits Rise 14.1%
In the 12-month period, the group’s sales gained 11.3 percent.

Apr 15, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 13, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 14, 2025 0
Apr 14, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 13, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.