Auto stocks rise as Trump says he wants to 'help' some car companies
The gains pushed stocks such as Ford Motor, General Motors and Chrysler parent Stellantis swung from level or negative to being up between 1% and 4%.

Apr 15, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 13, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 14, 2025 0
Apr 14, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 13, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.