Home price gains relaxed in April, near slowest pace in 2 years
The FHFA HPI rose 3 percent on an annual basis in April, while the S&P CoreLogic Case-Shiller Index posted a 2.7 percent annual gain.

Jun 26, 2025 0
Jun 25, 2025 0
Jun 25, 2025 0
Jun 25, 2025 0
Jun 25, 2025 0
Jun 23, 2025 0
Jun 22, 2025 0
Jun 26, 2025 0
Jun 26, 2025 0
Jun 26, 2025 0
Jun 26, 2025 0
Jun 26, 2025 0
Jun 20, 2025 0
Jun 20, 2025 0
Jun 20, 2025 0
Jun 26, 2025 0
Jun 25, 2025 0
Jun 24, 2025 0
Jun 24, 2025 0
Jun 26, 2025 0
Jun 26, 2025 0
Jun 26, 2025 0
Jun 26, 2025 0
Jun 24, 2025 0
Jun 20, 2025 0
Or register with email
May 12, 2025 0
May 15, 2025 0
May 12, 2025 0
May 12, 2025 0
May 22, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.