Gucci Sales Plunge, Piling Pressure on Kering’s Turnaround
The Italian brand’s fourth-quarter sales dropped 24 percent. Owner Kering’s sales fell 12 percent overall as Bottega Veneta accelerated.

Apr 18, 2025 0
Apr 18, 2025 0
Apr 14, 2025 0
Mar 8, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 17, 2025 0
Apr 13, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 13, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.