U.S. mortgage rates drop for consecutive weeks
Freddie Mac reports the 30-year fixed mortgage rate averaged 6.62% for the week ending April 10 — down from 6.64% last week.


Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 13, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 13, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.