Caris Life Sciences boosts IPO price to raise $494 million
The cancer testing company claimed a valuation of about $5.9 billion, while selling 23.5 million shares under the Nasdaq ticker CAI at $21 apiece.

Jun 18, 2025 0
Jun 17, 2025 0
Jun 17, 2025 0
Jun 18, 2025 0
Jun 17, 2025 0
Jun 17, 2025 0
Jun 16, 2025 0
Jun 18, 2025 0
Jun 18, 2025 0
Jun 18, 2025 0
Jun 18, 2025 0
Jun 15, 2025 0
Jun 15, 2025 0
Jun 15, 2025 0
Jun 18, 2025 0
Jun 17, 2025 0
Jun 16, 2025 0
Jun 16, 2025 0
Jun 13, 2025 0
Jun 13, 2025 0
Jun 13, 2025 0
Jun 13, 2025 0
Jun 18, 2025 0
Jun 17, 2025 0
Or register with email
May 12, 2025 0
May 15, 2025 0
May 12, 2025 0
May 12, 2025 0
May 14, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.