Allbirds reports steep revenue decline in 2024
Allbirds announced on Tuesday fourth-quarter net revenue fell to $55.9 million, as the footwear firm grappled with international distributor transitions and planned retail store closures.

Mar 8, 2025 0
Mar 11, 2025 0
Mar 7, 2025 0
Mar 13, 2025 0
Mar 13, 2025 0
Mar 13, 2025 0
Mar 13, 2025 0
Mar 9, 2025 0
Mar 9, 2025 0
Mar 9, 2025 0
Mar 9, 2025 0
Mar 4, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Mar 13, 2025 0
Mar 13, 2025 0
Mar 13, 2025 0
Mar 13, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 11, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 13, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.