Dubai Attracts Record Foreign Investment, with $2 Billion for Tourism
The tourism category saw 45 individual FDI projects, making it the most active by project count among the top five sectors. -Josh Corder

Apr 11, 2025 0
Apr 11, 2025 0
Apr 11, 2025 0
Apr 11, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 11, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 11, 2025 0
Apr 11, 2025 0
Apr 11, 2025 0
Apr 11, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 11, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 13, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.