Deichmann posts 2.3% revenue growth in 2024
The footwear retailer based in Essen, Germany, generated a gross revenue of approximately €8.7 billion in fiscal 2024, a slight increase over the previous year.

Apr 14, 2025 0
Apr 14, 2025 0
Mar 8, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 13, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 14, 2025 0
Apr 14, 2025 0
Apr 14, 2025 0
Apr 14, 2025 0
Apr 11, 2025 0
Apr 11, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 13, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.