American Eagle shares plunge 17% after it withdraws guidance, writes off $75 million in inventory
American Eagle said it expects sales to decline 5% in its fiscal first quarter after it saw slow demand and steep discounting.

May 14, 2025 0
May 14, 2025 0
May 14, 2025 0
May 14, 2025 0
May 12, 2025 0
May 12, 2025 0
May 12, 2025 0
May 12, 2025 0
May 12, 2025 0
May 14, 2025 0
May 13, 2025 0
May 13, 2025 0
May 12, 2025 0
May 14, 2025 0
May 14, 2025 0
May 14, 2025 0
May 14, 2025 0
May 12, 2025 0
May 12, 2025 0
Or register with email
May 14, 2025 0
May 14, 2025 0
May 14, 2025 0
May 14, 2025 0
May 14, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.