Weekly mortgage demand surges 11% higher, as interest rates dropped for the sixth straight week
Mortgage demand for both homebuying and refinancing reacted to yet another drop in mortgage rates, which are now down for the sixth straight week.

Mar 11, 2025 0
Mar 8, 2025 0
Mar 11, 2025 0
Mar 7, 2025 0
Mar 12, 2025 0
Mar 12, 2025 0
Mar 12, 2025 0
Mar 12, 2025 0
Mar 12, 2025 0
Mar 12, 2025 0
Mar 12, 2025 0
Mar 12, 2025 0
Mar 9, 2025 0
Mar 9, 2025 0
Mar 9, 2025 0
Mar 9, 2025 0
Mar 4, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Mar 11, 2025 0
Mar 11, 2025 0
Mar 11, 2025 0
Mar 11, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 11, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 13, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.