U.S. mortgage rates nudge down
Freddie Mac reports the 30-year fixed mortgage rate averaged 6.89% for the week ending Feb. 6 — down from 6.95% last week.


Apr 14, 2025 0
Apr 14, 2025 0
Mar 8, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 13, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 10, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 15, 2025 0
Apr 14, 2025 0
Apr 14, 2025 0
Apr 14, 2025 0
Apr 14, 2025 0
Apr 11, 2025 0
Apr 11, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 13, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.