U.S. mortgage rates dropped again this week
Freddie Mac reports the 30-year fixed mortgage rate averaged 6.64% for the week ending April 4 — down from 6.65% last week


Apr 7, 2025 0
Apr 7, 2025 0
Apr 7, 2025 0
Apr 7, 2025 0
Apr 6, 2025 0
Apr 6, 2025 0
Apr 6, 2025 0
Apr 4, 2025 0
Apr 3, 2025 0
Apr 3, 2025 0
Apr 3, 2025 0
Apr 4, 2025 0
Apr 4, 2025 0
Apr 3, 2025 0
Apr 3, 2025 0
Mar 28, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 11, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 13, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.