U.S. Hotel Industry Sees Seasonal Boost and Event&Driven Growth: STR Weekly Insight
The U.S. hotel industry has reported an upward swing of 3.1% in revenue per available room (RevPAR), driven by an increase of 2.7% in the average daily rate (ADR).

Apr 24, 2025 0
Apr 24, 2025 0
Apr 24, 2025 0
Apr 24, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 24, 2025 0
Apr 24, 2025 0
Apr 23, 2025 0
Apr 23, 2025 0
Apr 23, 2025 0
Apr 23, 2025 0
Apr 23, 2025 0
Apr 23, 2025 0
Apr 24, 2025 0
Apr 24, 2025 0
Apr 24, 2025 0
Apr 24, 2025 0
Apr 22, 2025 0
Apr 22, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 13, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.