DHL Global Forwarding buoyed by good Q4, but acknowledges weak spots
DHL group CEO Tobias Meyer recognized that the division’s performance remained lackluster, with the “volatile” gross profit/EBIT conversion rate below DHL’s 35% target.

Mar 8, 2025 0
Mar 8, 2025 0
Mar 8, 2025 0
Mar 8, 2025 0
Mar 7, 2025 0
Mar 8, 2025 0
Mar 8, 2025 0
Mar 7, 2025 0
Mar 7, 2025 0
Mar 7, 2025 0
Mar 7, 2025 0
Mar 8, 2025 0
Mar 8, 2025 0
Mar 4, 2025 0
Mar 2, 2025 0
Mar 2, 2025 0
Mar 4, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Mar 7, 2025 0
Mar 7, 2025 0
Mar 7, 2025 0
Mar 7, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 11, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 13, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.