U.S. mortgage rates drop again (See where they stand)
Freddie Mac reports the 30-year fixed mortgage rate averaged 6.76% for the week ending May 1 — down from 6.81% last week.


May 4, 2025 0
May 4, 2025 0
May 4, 2025 0
May 4, 2025 0
May 4, 2025 0
May 2, 2025 0
Apr 30, 2025 0
Apr 29, 2025 0
Apr 28, 2025 0
Apr 26, 2025 0
May 4, 2025 0
May 4, 2025 0
May 3, 2025 0
May 3, 2025 0
Apr 25, 2025 0
Apr 25, 2025 0
Or register with email
May 4, 2025 0
May 4, 2025 0
May 4, 2025 0
May 4, 2025 0
May 4, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.