U.S. Hotel Industry Reports Dips in Occupancy and Revenue Amidst Easter and Passover Holidays
The U.S. hotel industry noted decreased occupancy, average daily rate (ADR), and revenue per available room (RevPAR) during the week ending 19 April 2025.

Apr 24, 2025 0
Apr 24, 2025 0
Apr 24, 2025 0
Apr 24, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 24, 2025 0
Apr 24, 2025 0
Apr 23, 2025 0
Apr 23, 2025 0
Apr 23, 2025 0
Apr 23, 2025 0
Apr 23, 2025 0
Apr 23, 2025 0
Apr 24, 2025 0
Apr 24, 2025 0
Apr 24, 2025 0
Apr 24, 2025 0
Apr 22, 2025 0
Apr 22, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 13, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.