U.S. Hotel Industry Displays Mixed Results for Week Ending 17 May
The U.S. hotel industry's weekly report up to 17th May shows a slight decrease in occupancy but an increase in average daily rate (ADR) and revenue per available room (RevPAR).

May 18, 2025 0
May 18, 2025 0
May 18, 2025 0
May 18, 2025 0
May 23, 2025 0
May 23, 2025 0
May 23, 2025 0
May 23, 2025 0
May 23, 2025 0
May 23, 2025 0
May 21, 2025 0
May 20, 2025 0
May 20, 2025 0
May 19, 2025 0
Or register with email
May 12, 2025 0
May 23, 2025 0
May 23, 2025 0
May 23, 2025 0
May 23, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.