TriHealth will save $8M annually with post-acute care collaboration system
The Ohio health system has so far used the technology to reduce its readmission rate from 25% to 18% and its average length of stay from 25 days to 18.

Apr 22, 2025 0
Apr 22, 2025 0
Apr 22, 2025 0
Apr 22, 2025 0
Apr 22, 2025 0
Apr 22, 2025 0
Apr 21, 2025 0
Mar 8, 2025 0
Apr 22, 2025 0
Apr 23, 2025 0
Apr 23, 2025 0
Apr 22, 2025 0
Apr 22, 2025 0
Apr 22, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 20, 2025 0
Apr 22, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 16, 2025 0
Apr 16, 2025 0
Apr 22, 2025 0
Apr 22, 2025 0
Apr 22, 2025 0
Apr 22, 2025 0
Apr 22, 2025 0
Apr 22, 2025 0
Apr 22, 2025 0
Or register with email
Feb 9, 2025 0
Feb 10, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 9, 2025 0
Feb 13, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.